Emergency service stay—additional diagnosis, code (ICD-10-AM Twelfth edition) ANN{.N[N]}
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Emergency service additional diagnosis |
METEOR identifier:![]() | 765005 |
Registration status:![]() |
|
Definition:![]() | The condition or complaint coexisting with the emergency service principal diagnosis during a patient's attendance to the emergency service, as represented by a code. |
Data element concept attributes | ||||
Identifying and definitional attributes | ||||
Data element concept: | Emergency service stay—additional diagnosis | |||
---|---|---|---|---|
METEOR identifier:![]() | 745035 | |||
Registration status:![]() |
| |||
Definition:![]() | The condition or complaint coexisting with the emergency service principal diagnosis during a patient's attendance to the emergency service. | |||
Object class:![]() | Emergency service stay | |||
Property:![]() | Additional diagnosis | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | |||
Value domain attributes | ||||
Identifying and definitional attributes | ||||
Value domain: | Diagnosis code (ICD-10-AM Twelfth edition) ANN{.N[N]} | |||
METEOR identifier:![]() | 746696 | |||
Registration status:![]() |
| |||
Definition:![]() | The ICD-10-AM (Twelfth edition) code set representing diagnoses. | |||
Representational attributes | ||||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification Twelfth edition | |||
Representation class:![]() | Code | |||
Data type:![]() | String | |||
Format:![]() | ANN{.N[N]} | |||
Maximum character length:![]() | 6 | |||
Source and reference attributes | ||||
Origin:![]() | Independent Hospital Pricing Authority | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | Additional diagnoses give information on the conditions that are significant in terms of treatment required, investigations needed and resources used during the emergency service stay.
| |||
Source and reference attributes | ||||
Submitting organisation:![]() | Independent Health and Aged Care Pricing Authority | |||
Steward:![]() | Independent Health and Aged Care Pricing Authority | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Emergency service stay—additional diagnosis, code (ICD-10-AM 11th edn) ANN{.N[N]}
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.