Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Emergency service additional diagnosis |
METEOR identifier:![]() | 765005 |
Registration status:![]() |
|
Definition:![]() | The condition or complaint coexisting with the emergency service principal diagnosis during a patient's attendance to the emergency service, as represented by a code. |
Data Element Concept: | Emergency service stay—additional diagnosis |
Value domain attributes | |||
Representational attributes | |||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification Twelfth edition | ||
---|---|---|---|
Representation class:![]() | Code | ||
Data type:![]() | String | ||
Format:![]() | ANN{.N[N]} | ||
Maximum character length:![]() | 6 | ||
Source and reference attributes | |||
Origin:![]() | Independent Hospital Pricing Authority | ||
Data element attributes | |||
Collection and usage attributes | |||
Guide for use:![]() | Additional diagnoses give information on the conditions that are significant in terms of treatment required, investigations needed and resources used during the emergency service stay.
| ||
Source and reference attributes | |||
Submitting organisation:![]() | Independent Health and Aged Care Pricing Authority | ||
Steward:![]() | Independent Health and Aged Care Pricing Authority | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes Emergency service stay—additional diagnosis, code (ICD-10-AM 11th edn) ANN{.N[N]}
| ||
Implementation in Data Set Specifications:![]() |
|