Birth event—birth method, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Method of birth |
METEOR identifier:![]() | 749920 |
Registration status:![]() |
|
Definition:![]() | The method of complete expulsion or extraction of a product of conception from the female in a birth event, as represented by a code. |
Context:![]() | Perinatal |
Data Element Concept: | Birth event—birth method |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 1 Vaginal—non-instrumental Includes a vaginal breech that has been manually rotated. CODE 2 Vaginal—forceps Includes a vaginal breech with forceps to the after-coming head. CODE 4 Caesarean section Includes the use of forceps/vacuum extraction to assist the extraction of the product of conception in a caesarean section or where a hysterotomy is performed to extract the product of conception. This data element should be recorded in conjunction with the Birth event—anaesthesia administered indicator, yes/no/not stated/inadequately described code N data element when method of birth is Code 2 (Vaginal—forceps), Code 4 (Caesarean section) or Code 5 (Vaginal—vacuum extraction). This data element should be recorded in conjunction with the Birth event—type of anaesthesia administered, code N[N] data element when method of birth is Code 2 (Vaginal—forceps), Code 4 (Caesarean section) or Code 5 (Vaginal— vacuum extraction) and Birth event—anaesthesia administered indicator, yes/no/not stated/inadequately described code N is Code 1 (Yes). This data element should be recorded in conjunction with the Birth event—main indication for caesarean section, code N[N] data element when method of birth is Code 4 (Caesarean section). This data element should be recorded in conjunction with the Birth event—additional indication for caesarean section, code N[N] data element when method of birth is Code 4 (Caesarean section), Birth event—main indication for caesarean section, code N[N] is completed and there is more than one reason for which a caesarean was performed. Vaginal birth with vacuum extraction assistance. | ||||||||||
Comments:![]() | Code 3 (Vaginal breech) was omitted from this data element in 2006 and is no longer in use. For information about its meaning in previous data elements, see superseded versions. Information on 'Vaginal breech' births is recorded in the data element Birth event—birth presentation, code N | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes Birth event—birth method, code N
Has been superseded by Birth event—birth method, code N
See also Birth event—additional indication for caesarean section, code N[N]
See also Birth event—anaesthesia administered indicator, yes/no/not stated/inadequately described code N
See also Birth event—anaesthesia administered indicator, yes/no/not stated/inadequately described code N
See also Birth event—main indication for caesarean section, code N[N]
See also Birth event—type of analgesia administered, code N[N]
| ||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.