Person—adoption type, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Adoption type |
METEOR identifier:![]() | 749257 |
Registration status:![]() |
|
Definition:![]() | The adoption category a person is adopted under, as represented by a code. |
Data Element Concept:![]() | Person—adoption type |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Known child adoption Known child adoption is the adoption of a child/children born or permanently residing in Australia before the adoption, who have a pre-existing relationship with the adoptive parent(s) and who are generally not able to be adopted by anyone other than the adoptive parent(s). These types of adoptions are broken down into the following categories: Step-parent, Relative, Carer and Other. CODE 2 Local adoption A local adoption is the adoption of a child/children born or permanently residing in Australia before the adoption, who is legally able to be placed for adoption, but who generally had no previous contact or relationship with the adoptive parents. Intercountry adoptions are adoptions of children from countries other than Australia, who are legally able to be placed for adoption. Intercountry adoptions can be classified as either 'program adoptions (Hague or bilateral) or 'non-program adoptions' (known child or ad-hoc) according to whether the child's country of origin was a partner country. Inter-country adoptions are broken down into the following categories: CODE 3 Hague intercountry adoption A Hague adoption is an intercountry adoption where the adoptive child’s country of origin has ratified or acceded to the Hague Convention and the file of the applicant(s) was sent after the Hague Convention entered into force in that country. CODE 4 Bilateral Intercountry adoption A bilateral adoption is an intercountry adoption where Australia had an official adoption program open with the adoptive child’s country of origin at the time the file of the applicant(s) was sent. CODE 5 Intercountry known child adoption A known child intercountry adoption is an intercountry adoption where the child and the applicant had a pre-existing relationship prior to the adoption that allowed the adoption to occur. Without this relationship, the child would not generally be able to be adopted by the applicant through an intercountry adoption process. CODE 6 Intercountry ad-hoc adoption An ad-hoc adoption is a non-program adoption from a country with which Australia did not have an existing intercountry adoption program at the time the file of the applicant(s) was sent. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | Data are collected on the type of adoption for all children for whom a final adoption order was made during a reporting period. This includes orders that were made in Australia, and, in the case of some intercountry adoptions, where the full adoption order was made in the country of origin. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Person—adoption type, code N
See also Person—pre-adoption relationship to adoptive parent(s), code N
| ||||||||||||||
Implementation in Data Set Specifications:![]() | Children and Families, Superseded 05/06/2023 Implementation start date: 01/07/2020 Implementation end date: 30/06/2021 Children and Families, Standard 05/06/2023 Implementation start date: 01/07/2021 Implementation end date: 30/06/2022 DSS specific information: Please note, ad-hoc adoption practice in Australia ceased in October 2021. |