Person—area of usual residence, statistical area level 2 (SA2) code (ASGS Edition 3) N(9)
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Area of usual residence (SA2) |
METEOR identifier:![]() | 747315 |
Registration status:![]() | Australian Institute of Health and Welfare, Recorded 09/08/2023 Early Childhood, Standard 15/08/2023 Health, Standard 20/10/2021 Tasmanian Health, Standard 08/03/2023 |
Definition:![]() | The geographical region in which a person or group of people usually reside, as represented by a statistical area level 2 (SA2) code. |
Data Element Concept:![]() | Person—area of usual residence |
Value Domain:![]() | Statistical Area Level 2 (SA2) code (ASGS Edition 3) N(9) |
Value domain attributes | ||
Representational attributes | ||
Classification scheme: | Australian Statistical Geography Standard Edition 3 | |
---|---|---|
Representation class:![]() | Code | |
Data type:![]() | String | |
Format:![]() | N(9) | |
Maximum character length:![]() | 9 |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
---|---|
Origin:![]() | ABS (Australian Bureau of Statistics) 2021. Statistical Area Level 2: Australian Statistical Geography Standard (ASGS) Edition 3. Canberra: ABS. Viewed 10 August 2021. www.abs.gov.au/statistics/standards/australian-statistical-geography-standard-asgs-edition-3/jul2021-jun2026/main-structure-and-greater-capital-city-statistical-areas/statistical-area-level-2 |
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The geographical location is reported using an eleven digit numerical code to indicate the SA2 region within the reporting state or territory, as defined in the Australian Statistical Geography Standard (ASGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection methods:![]() | When collecting the geographical location of a person's usual place of residence, the Australian Bureau of Statistics (ABS) recommends that 'usual' be defined as: 'The place where the person has or intends to live for 6 months or more, or the place that the person regards as their main residence, or where the person has no other residence, the place they currently reside.' Apart from collecting a person's usual place of residence there is also a need in some collections to collect area of residence immediately prior to or after assistance is provided, or at some other point in time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Geographical location is reported using SA2 to enable accurate aggregation of information to larger areas within the ASGS as well as detailed analysis at the SA2 level. The use of SA2 also allows analysis relating the data to information compiled by the ABS on the demographic and other characteristics of the population of each SA2. Analyses facilitated by the inclusion of SA2 information include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | ABS (Australian Bureau of Statistics) 2021. Statistical Area Level 2: Australian Statistical Geography Standard (ASGS) Edition 3. Canberra: ABS. Viewed 10 August 2021. www.abs.gov.au/statistics/standards/australian-statistical-geography-standard-asgs-edition-3/jul2021-jun2026/main-structure-and-greater-capital-city-statistical-areas/statistical-area-level-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—area of usual residence, statistical area level 2 (SA2) code (ASGS 2016) N(9) Early Childhood, Superseded 15/08/2023 Health, Superseded 20/10/2021 Tasmanian Health, Superseded 08/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Activity based funding: Mental health care NBEDS 2022–23 Health, Superseded 20/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 DSS specific information: As a person's area of usual residence can change over time, episodes from the ambulatory setting should include the latest/most recently reported area of usual residence. Activity based funding: Mental health care NBEDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: As a person's area of usual residence can change over time, episodes from the ambulatory setting should include the latest/most recently reported area of usual residence. Activity based funding: Mental health care NBEDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 DSS specific information: As a person's area of usual residence can change over time, episodes from the ambulatory setting should include the latest/most recently reported area of usual residence. Admitted patient care NMDS 2022–23 Health, Superseded 20/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 DSS specific information: The following codes should be assigned as the admitted patient's area of usual residence in the following specialised situations:
Admitted patient care NMDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: The following codes should be assigned as the admitted patient's area of usual residence in the following specialised situations:
Admitted patient care NMDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 DSS specific information: The following codes should be assigned as the admitted patient's area of usual residence in the following specialised situations:
Australian Sports Injury Data Dictionary Australian Institute of Health and Welfare, Recorded 09/08/2023 Community mental health care NMDS 2022–23 Health, Superseded 09/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Community Mental Health Care NMDS:
Community mental health care NMDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Community Mental Health Care NMDS:
Community mental health care NMDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Community Mental Health Care NMDS:
Dementia NBPDS Health, Standard 05/10/2022 Emergency service care NBEDS 2022–23 Health, Superseded 07/02/2023 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 Emergency service care NBEDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 Emergency service care NBEDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 Mother geographical data elements (TDLU) cluster Tasmanian Health, Standard 17/11/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2025 National Outcomes and Casemix Collection NMDS 2023-24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 National Outcomes and Casemix Collection NMDS 2024-25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 Non-admitted patient emergency department care NMDS 2022–23 Health, Superseded 07/02/2023 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 Non-admitted patient emergency department care NMDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 Non-admitted patient emergency department care NMDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 Non-admitted patient NBEDS 2022–23 Health, Superseded 20/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 Non-admitted patient NBEDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 Non-admitted patient NBEDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 Perinatal NMDS 2022–23 Health, Superseded 09/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 DSS specific information: This data element is recorded for the mother only. The following code has been agreed by the National Perinatal Data Development Committee (NPDDC) as a supplementary code for use in the Perinatal NMDS:
Perinatal NMDS 2023–24 Health, Standard 09/12/2022 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: This data element is recorded for the mother only. The following code has been agreed by the National Perinatal Data Development Committee (NPDDC) as a supplementary code for use in the Perinatal NMDS:
Perinatal NMDS 2024–25 Health, Qualified 19/10/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 DSS specific information: This data element is recorded for the mother only. The following code has been agreed by the National Perinatal Data Development Committee (NPDDC) as a supplementary code for use in the Perinatal NMDS:
Person geographic data elements (TDLU) cluster Tasmanian Health, Standard 10/11/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2025 Public dental waiting times NMDS 2022– Health, Standard 08/02/2023 Implementation start date: 01/07/2022 Residential mental health care NMDS 2022–23 Health, Superseded 09/12/2022 Implementation start date: 01/07/2022 Implementation end date: 30/06/2023 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Residential Mental Health Care NMDS:
Residential mental health care NMDS 2023–24 Health, Superseded 06/12/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Residential Mental Health Care NMDS:
Residential mental health care NMDS 2024–25 Health, Standard 06/12/2023 Implementation start date: 01/07/2024 Implementation end date: 30/06/2025 DSS specific information: The following SA2 codes have been agreed by the Mental Health Information Strategy Standing Committee (MHISSC) as supplementary codes for use in the Residential Mental Health Care NMDS:
Socio-Economic Indexes for Areas (SEIFA) (2021 Census, ASGS Edition 3) cluster Early Childhood, Standard 15/08/2023 Tasmanian Demographics Data Set - 2023 Tasmanian Health, Standard 22/11/2023 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
Used as Disaggregation
Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2023 Health, Recorded 24/11/2023 Australian Health Performance Framework: PI 3.4.1–Infant and young child mortality rate, 2023 Health, Recorded 24/11/2023 Australian Health Performance Framework: PI 3.4.3–Major causes of death, 2023 Health, Recorded 24/11/2023 Australian Health Performance Framework: PI 3.4.4–Mortality due to suicide, 2023 Health, Recorded 24/11/2023 |