Emergency department stay—principal diagnosis, Emergency Department (ICD-10-AM 11th Edition) Principal Diagnosis Short List code ANN{.N[N]}
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Emergency department principal diagnosis |
Synonymous names:![]() | ED principal diagnosis code |
METEOR identifier:![]() | 742221 |
Registration status:![]() |
|
Definition:![]() | The diagnosis established at the conclusion of the patient's attendance in an emergency department to be mainly responsible for occasioning the attendance following consideration of clinical assessment, as represented by a code. |
Data Element Concept: | Emergency department stay—principal diagnosis |
Value domain attributes | |||||||
Representational attributes | |||||||
Classification scheme: | Emergency Department International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification, Principal Diagnosis Short List 11th edition | ||||||
---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||
Data type:![]() | String | ||||||
Format:![]() | ANN{.N[N]} | ||||||
Maximum character length:![]() | 6 | ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | A user guide for the Emergency Department ICD-10-AM (Eleventh Edition) Principal Diagnosis Short List (ED Short List) can be found on The Independent Hospital Pricing Authority (IHPA)'s website (IHPA 2021). | ||||||
Comments:![]() | The ED Short List has been developed by IHPA from the full version of ICD-10-AM. The ED Short List was compiled using data analysis and clinical advice. The ED Short List was revised in April 2020 to include codes for coronavirus disease (COVID-19) and in March 2021 to include a code to capture an adverse effect of the COVID-19 vaccination. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||
Reference documents:![]() | Independent Hospital Pricing Authority 2019. Emergency Department ICD-10-AM (Eleventh Edition) Principal Diagnosis Short List - User guide. Independent Hospital Pricing Authority, Sydney. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | The phrase 'at the conclusion' in the definition refers to evaluation of findings interpreted by the clinician available at the end of the emergency department stay. This may include information gained from the history of illness, any mental status evaluation, specialist consultations, physical examinations, diagnostic tests or procedures, surgical procedures and pathological or radiological examinations. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Emergency department stay—additional diagnosis, code (ICD-10-AM 11th edn) ANN{.N[N]}
Has been superseded by Emergency department stay—principal diagnosis, Emergency Department (ICD-10-AM 11th Edition) Principal Diagnosis Short List code ANN{.N[N]}
Supersedes Emergency department stay—principal diagnosis, Emergency Department (ICD-10-AM 11th Edition) Principal Diagnosis Short List code ANN{.N[N]}
See also Emergency service stay—Principal Diagnosis (ICD-10-AM 11th edition) Short List code ANN{.N[N]}
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.