Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (salaries and wages)—Aboriginal and Torres Strait Islander mental health workers |
METEOR identifier:![]() | 736981 |
Registration status:![]() |
|
Definition:![]() | Salary and wage payments to Aboriginal and Torres Strait Islander mental health workers of an establishment, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (salaries and wages) |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | Currency | ||||
Format:![]() | N[N(8)] | ||||
Maximum character length:![]() | 9 | ||||
Unit of measure:![]() | Australian currency (AU$) | ||||
Data element attributes | |||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||
Relational attributes | |||||
Related metadata references:![]() | |||||
Implementation in Data Set Specifications:![]() |
|