Female—estimated blood loss indicating primary postpartum haemorrhage, estimated blood loss volume category code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Primary postpartum haemorrhage blood loss |
METEOR identifier:![]() | 735069 |
Registration status:![]() |
|
Definition:![]() | The estimated amount of blood lost by a female postpartum indicating the occurrence of primary postpartum haemorrhage, as represented by a code. |
Data Element Concept: | Female—estimated blood loss indicating primary postpartum haemorrhage |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Data element attributes | ||||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | See also Female—blood transfusion due to primary postpartum haemorrhage indicator, yes/no/not stated/inadequately described code N
Supersedes Female—estimated blood loss indicating primary postpartum haemorrhage, estimated blood loss volume category code N
See also Female—primary postpartum haemorrhage indicator, yes/no/not stated/inadequately described code N
See also Person—blood transfusion indicator, yes/no/not stated/inadequately described code N
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.