Pregnancy—estimated duration of pregnancy at the first antenatal care visit, total completed weeks N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Pregnancy duration at the first antenatal care visit |
Synonymous names:![]() | Estimated gestational age in completed weeks at first antenatal care visit |
METEOR identifier:![]() | 732908 |
Registration status:![]() |
|
Definition:![]() | The estimated duration of a pregnancy in total completed weeks on the day of the first antenatal care visit. |
Data Element Concept: | Pregnancy—estimated duration of pregnancy at the first antenatal care visit |
Value domain attributes | ||||||||||||||||||
Representational attributes | ||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||
Format:![]() | N[N] | |||||||||||||||||
Maximum character length:![]() | 2 | |||||||||||||||||
Supplementary values:![]() |
| |||||||||||||||||
Unit of measure:![]() | Completed weeks | |||||||||||||||||
Data element attributes | ||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||
Guide for use:![]() | The day of the first antenatal care visit is the day of the first contact with a midwife, clinician, or other recognised health professional where antenatal care was provided. It does not include a visit where the sole purpose of contact is to confirm the pregnancy, or those contacts that occurred during the pregnancy that related solely to non-pregnancy related issues. It does not include a first contact after the onset of labour. Antenatal care visits are attributed to the pregnant female. The duration of a pregnancy on the day of the first antenatal care visit is the same as the best estimate of gestational age of the fetus or baby. There may be one or more revisions of pregnancy duration after the first antenatal care visit if a better estimate of gestational age of the fetus or baby becomes available. Revised estimates are not usually applied retrospectively in antenatal records. The best estimate of pregnancy duration is used to record the gestation at later antenatal care visits and to assign gestational age to the baby recorded at the time of birth. If gestational age has been revised, a similar revision will need to be applied to earlier recorded estimates of pregnancy duration. Alternatively the pregnancy duration on a specified day can be calculated from the gestational age of the baby at birth. | |||||||||||||||||
Collection methods:![]() | To be collected at any time during the pregnancy or birth episode after the best estimate of gestational age has been determined. The method of data collection will usually be from health records of pregnancy and/or birth. The valid range of completed weeks for pregnancy duration at the first antenatal care visit is 3 to 46 weeks. | |||||||||||||||||
Source and reference attributes | ||||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | |||||||||||||||||
Relational attributes | ||||||||||||||||||
Related metadata references:![]() | Supersedes Pregnancy—estimated duration of pregnancy at the first antenatal care visit, total completed weeks N[N]
See also Product of conception—gestational age, total completed weeks N[N]
| |||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.