Indigenous-specific primary health care: PI03a-Number of Indigenous regular clients who have a current completed Indigenous health assessment, December 2020
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Output measure |
Short name:![]() | PI03a-Number of Indigenous regular clients who have a current completed Indigenous health assessment, December 2020 |
METEOR identifier:![]() | 731791 |
Registration status:![]() | Indigenous, Superseded 03/07/2022 |
Description:![]() | Number of Indigenous regular clients who had an Indigenous health assessment completed within the:
|
Rationale:![]() | The evidence for screening well people for asymptomatic disease is well established for a specified number of conditions. Screening detects the disease at an earlier stage, and this allows good clinical management with the aim of reducing and preventing complications. Health assessments indicate quality of primary health care services, with a focus on health promotion and prevention. |
Indicator set:![]() |
Collection and usage attributes | |
Population group age to:![]() | 65 years and over |
---|---|
Computation description:![]() | Presented as a number. Count of Indigenous regular clients who had a current completed Indigenous health assessment. Count is of people, not assessments. Consider only the most recent assessment. Indigenous health assessment: A health assessment specifically available to all people of Aboriginal and Torres Strait Islander descent which can be used for health assessments across the age spectrum. The health assessment includes the assessment of a patient's physical health, and psychological and social well-being. It also assesses whether preventive health care and education should be offered to the patient, to improve that patient's health and well-being. It includes MBS-rebated Indigenous health assessments (MBS items: 715; 228; 92004; 92016; 92011; or 92023). For ages 0–14: an Indigenous health assessment is counted if it was completed within the previous 12 months. For ages 15+: an Indigenous health assessment is counted if it was completed within the previous 24 months. |
Computation:![]() | Numerator only |
Numerator:![]() | Calculation A: Calculation B: |
Numerator data elements:![]() | |
Disaggregation:![]() | 1. Age group: 2. Sex: 3. Type of health assessment: a) In-person MBS-rebated Indigenous health assessment |
Disaggregation data elements:![]() | |
Comments:![]() | Census date for reporting is 31 December 2020. |
Representational attributes | |
Representation class:![]() | Count |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Format:![]() | N[N(6)] |
Indicator conceptual framework | |
Framework and dimensions:![]() | Effective/Appropriate/Efficient |
Data source attributes | |
Data sources:![]() | |
Accountability attributes | |
Reporting requirements:![]() | Funding agreements between the Department of Health and the organisations funded under the Indigenous Australians' Health Programme (IAHP). |
Organisation responsible for providing data:![]() | Indigenous-specific primary health care organisations or maternal and child health programs/services funded by the Department of Health under its Indigenous Australians' Health Programme (IAHP), referred to as funded organisations. |
Accountability:![]() | Australian Institute of Health and Welfare/Department of Health. |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Origin:![]() |
|
Relational attributes | |
Related metadata references:![]() | Supersedes Indigenous primary health care: PI03a-Number of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, June 2020 Health, Retired 13/10/2021 Indigenous, Superseded 14/07/2021 Has been superseded by Indigenous-specific primary health care: PI03a-Number of Indigenous regular clients who have a current completed Indigenous health assessment, June 2021 Indigenous, Superseded 06/11/2022 |