Early planned caesarean section without medical or obstetric indication, 2015
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Early planned caesarean section without obstetric or medical indication, 2015 |
METEOR identifier:![]() | 709063 |
Registration status:![]() |
|
Description:![]() | The proportion of women who gave birth by caesarean section at less than (i) 39 completed weeks (273 days) gestation, (ii) 37 completed weeks (259 days) gestation, without adequate obstetric/medical indication. |
Rationale:![]() | Neonatal respiratory morbidity can be reduced by minimising early delivery. This indicator is used to benchmark practice. |
Indicator set:![]() | Australian Atlas of Healthcare Variation 2018 |
Quality statement:![]() | National Perinatal Data Collection, 2015: Quality Statement AIHW Data Quality Statements, Superseded 02/08/2018 |
<Title>
<body>
<footer>