Person—adoption type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Adoption type |
METEOR identifier:![]() | 701000 |
Registration status:![]() |
|
Definition:![]() | The adoption category a person is adopted under, as represented by a code. |
Data Element Concept: | Person—adoption type |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 1 Known adoption Known child adoption is the adoption of a child/children born or permanently residing in Australia before the adoption, who have a pre-existing relationship with the adoptive parent(s) and who are generally not able to be adopted by anyone other than the adoptive parent(s). These types of adoptions are broken down into the following categories: Step-parent, Relative, Carer and Other. CODE 2 Local adoption A local adoption is the adoption of a child/children born or permanently residing in Australia before the adoption, who is legally able to be placed for adoption, but who generally had no previous contact or relationship with the adoptive parents. INTER-COUNTRY ADOPTION An intercountry adoption is an adoption of a child/children by a person/couple habitually resident in Australia from a country other than Australia who is legally able to be placed for adoption, but who generally has had no previous contact or relationship with the adoptive parents. Inter-country adoptions are broken down into the following categories: CODE 3 Hague intercountry adoption An intercountry adoption where the adoptive child’s country of origin has ratified or acceded to the Hague Convention, and the file of the applicant(s) was sent after the Hague Convention entered into force in that country CODE 4 Bilateral Intercountry adoption An intercountry adoption where Australia had an official adoption program open with the adoptive child’s country of origin at the time the file of the applicant(s) was sent, but where the Hague Convention had not entered into force in that country before the file was sent. CODE 5 Non-Hague intercountry adoption An intercountry adoption where Australia did not have an official adoption program open with the adoptive child’s country of origin at the time the file of the applicant(s) was sent, and the Hague Convention had not entered into force in that country before the file was sent. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | Data are collected on the type of adoption for all children for whom a final adoption order was made during a reporting period. This includes orders that were made in Australia, and, in the case of some intercountry adoptions, where the full adoption order was made in the country of origin. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Has been superseded by Person—adoption type, code N
Supersedes Person—adoption type, code N
See also Person—pre-adoption relationship to adoptive parent(s), code N
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.