Episode of treatment for alcohol and other drugs—other treatment type, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Other treatment type for alcohol and other drugs |
METEOR identifier:![]() | 700927 |
Registration status:![]() |
|
Definition:![]() | All other forms of treatment provided to the client in addition to the main treatment type for alcohol and other drugs, as represented by a code. |
Data Element Concept: | Episode of treatment for alcohol and other drugs—other treatment type |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 1 Withdrawal management (detoxification) This code refers to any form of withdrawal management, including medicated and non-medicated, in any delivery setting. CODE 2 Counselling This code refers to any method of individual or group counselling directed towards identified problems with alcohol and/or other drug use or dependency. This code excludes counselling activity that is part of a rehabilitation program as defined in Code 3 (Rehabilitation). CODE 3 Rehabilitation This code refers to an intensive structured treatment program that can occur in residential or non-residential settings and integrates a range of services and therapeutic activities that may include counselling, behavioural treatment approaches, recreational activities, social and community living skills, group work and relapse prevention. Rehabilitation treatment can provide a high level of support (i.e. up to 24 hours a day) and tends towards a medium to longer-term duration. Counselling that is included within an overall rehabilitation program should be coded to Code 3 for Rehabilitation, not to Code 2 as a separate treatment episode for counselling. CODE 4 Pharmacotherapy This code refers to pharmacotherapies that include those used as maintenance therapies (e.g. methadone or buprenorphine) and those used as relapse prevention (e.g. acamprosate, naltrexone or disulfiram). Use Code 1 (Withdrawal management) where a pharmacotherapy is used solely for withdrawal. Note collection exclusions: excludes treatment episodes for clients who are on an opioid pharmacotherapy maintenance program and are not receiving any other form of treatment. CODE 5 Support and case management This code refers to when the type of treatment provided to the client is support and case management (e.g. treatment planning and monitoring, case conferences, advocacy, or facilitated referral). CODE 6 Information and education This code refers to when the type of treatment provided to the client is information and education (e.g. written information or a psycho-educational intervention). CODE 88 Other This codes refers to other treatment types not further defined such as art, equine or outdoor therapy. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | To be completed at cessation of treatment episode. Only report treatment recorded in the client's file that is in addition to, and not a component of, the main treatment type for alcohol and other drugs. Treatment activity reported here is not necessarily for principal drug of concern in that it may be treatment for other drugs of concern. More than one code may be selected. | ||||||||||||||||
Collection methods:![]() | This field should be left blank if there are no other treatment types for the episode. | ||||||||||||||||
Comments:![]() | Information about treatment provided is of fundamental importance to service delivery and planning. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Intergovernmental Committee on Drugs National Minimum Data Set Working Group | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Supersedes Episode of treatment for alcohol and other drugs—treatment type (other), code N
| ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.