Injury event—place of occurrence, code (ICD-10-AM 11th edn) ANN{.N[N]}
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Place of occurrence of external cause of injury (ICD-10-AM) |
METEOR identifier:![]() | 699735 |
Registration status:![]() |
|
Definition:![]() | The place where the external cause of injury, poisoning or adverse effect occurred, as represented by a code. |
Data Element Concept: | Injury event—place of occurrence |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification 11th edition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | String | ||||||||||||||||
Format:![]() | ANN{.N[N]} | ||||||||||||||||
Maximum character length:![]() | 6 | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | Admitted patient: External cause codes in the range V00 to Y89 must be accompanied by a place of occurrence code. External cause codes V00 to Y34 must be accompanied by an activity code U50-U73. | ||||||||||||||||
Comments:![]() | Enables categorisation of injury and poisoning according to factors important for injury control. Necessary for defining and monitoring injury control targets, injury costing and identifying cases for in-depth research. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Origin:![]() | Australian Consortium for Classification Development AIHW National Injury Surveillance Unit National Data Standards for Injury Surveillance Advisory Group | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | See also Injury event—activity type, code (ICD-10-AM 11th edn) ANN{.N[N]}
See also Injury event—external cause, code (ICD-10-AM 11th edn) ANN{.N[N]}
Supersedes Injury event—place of occurrence, code (ICD-10-AM 10th edn) ANN{.N[N]}
Has been superseded by Injury event—place of occurrence, code (ICD-10-AM 12th edn) ANN{.N[N]}
| ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.