Prison dischargee—expected sleeping arrangement on first night of release, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Expected sleeping arrangement on first night of release |
METEOR identifier:![]() | 697892 |
Registration status:![]() |
|
Definition:![]() | The sleeping arrangement a prison dischargee expects to experience on the first night of release from prison, as represented by a code. |
Data Element Concept: | Prison dischargee—expected sleeping arrangement on first night of release |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Only one option may be selected. CODE 2 Sleeping in short-term or emergency accommodation, couch surfing or living temporarily with friends or relatives In this code, sleeping in emergency accommodation refers to shelters, refuges or any other form of accommodation provided by government-funded agencies or charities. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Data element attributes | |||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Supersedes Prison dischargee—expected sleeping arrangement on first night of release, code N
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>