Prison—planned hospital transfer indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Planned hospital transfer indicator |
METEOR identifier:![]() | 696760 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a transfer from a prison to a hospital is planned or unplanned, as represented by a code. |
Data Element Concept: | Prison—planned hospital transfer indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 1 Yes Select this code if the transfer was planned. CODE 2 No Select this code if the transfer was an emergency—not planned. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Prison—number of hospital transfers, total N[NNNN]
Supersedes Prison—planned hospital transfer indicator, yes/no code N
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>