Person—participation in National Disability Insurance Scheme indicator, yes/no/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Participation in NDIS indicator |
Synonymous names:![]() | NDIS participant |
METEOR identifier:![]() | 695977 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a person is a participant in the National Disability Insurance Scheme (NDIS), as represented by a code. |
Context:![]() | The NDIS provides people, under the age of 65, who have a permanent and significant disability, with the reasonable and necessary supports they need to enjoy an ordinary life. |
Data Element Concept: | Person—participation in National Disability Insurance Scheme indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | A participant in the NDIS is an individual who is receiving an agreed package of support through the National Disability Insurance Scheme. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.