Person—student type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Student type |
METEOR identifier:![]() | 690997 |
Registration status:![]() |
|
Definition:![]() | The type of education or training undertaken by a student, as represented by a code. |
Data Element Concept: | Person—student type |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Preschool student This option refers to a person who is enrolled, either full-time or part-time, in an accredited preschool teaching institution, during the school year. CODE 2 Primary school student This option refers to a person who is enrolled, either full-time or part-time, in an accredited teaching institution providing instruction up to the end of primary school. The school year is counted from January 1 to December 31, so a school student finishing school and waiting to go on to further training would still be considered a school student. CODE 3 Secondary school student This option refers to a person who is enrolled, either full-time or part-time, in an accredited teaching institution providing instruction from the start of secondary schooling up to year 12. The school year is counted from January 1 to December 31, so a school student finishing school and waiting to go on to further training would still be considered a school student. This option also includes any person undertaking secondary school education at a TAFE. CODE 4 University student This option refers to part-time or full-time attendance at university; it excludes vocational education students. CODE 5 Vocational education and training This option includes:
CODE 6 Other education or training This option refers to a person undertaking any other education and training not classified above, ie. non-award study (including Post-school Options). CODE 9 Not stated/inadequately described Not stated/inadequately described is chosen if there is insufficient information to determine a person’s student status either before or after support, or if a client did not want to answer this question. | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | Collection of this data element should be preceded by the collection of the data element Person—student/employment training indicator, code N. Because reference periods may vary it is possible that more than one category of the Value Domain may be a valid response to a question on student type. For example over a number of months a student may move from primary to secondary education. Therefore it is preferable for this Data Element to refer to a specific point in time rather than a period of time. When a period of time is referenced it should be precisely specified. | ||||||||||||||
Collection methods:![]() | The permissible values for this data element are used to form the response categories to the question: "Which category below best describes your education or training status?" | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Person—student type, code N
See also Person—student/employment training indicator, yes/no/not stated/inadequately described code N
| ||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.