Emergency department stay—urgency related group major diagnostic block, code N[AA]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Urgency related group major diagnostic block |
Synonymous names:![]() | URG major diagnostic block |
METEOR identifier:![]() | 684509 |
Registration status:![]() |
|
Definition:![]() | The urgency related group (URG) major diagnostic block category into which the patient's emergency department diagnosis is grouped, as represented by a code. |
Data Element Concept: | Emergency department stay—urgency related group major diagnostic block |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[AA] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Jelinek G 1994. Case-mix Classification of Patients Attending Hospital Emergency Departments in Perth Western Australia. Doctor of Medicine Thesis. Perth: University of Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Emergency department stay—urgency related group major diagnostic block, code N[AA]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.