Juvenile Justice DSS 2016–18
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 676794 |
Registration status:![]() |
|
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | The Juvenile Justice DSS (JJ DSS) 2016–18 contains information about young people under youth justice supervision in Australia. Young people under youth justice supervision are defined as those who are under the supervision or case management of a youth justice agency because they have:
OR
It does not contain information on young people who are supervised or case managed by organisations other than a youth justice agency (for example, young people supervised by an adult correctional agency). The JJ DSS 2016–18 contains the Juvenile Justice National Minimum Data Set (JJ NMDS) 2016–18, two additional data element clusters, and one additional data element. The JJ NMDS 2016–18 contains four data element clusters all of which contain unit record level data:
The two additional, optional data element clusters are: The Juvenile Justice Charge cluster, which contains the Australian and New Zealand Standard Offence Classification (ANZSOC) code of all charges relating to unsentenced supervised orders (e.g. supervised bail, remand). The Juvenile Justice Offence file cluster, which contains the Australian and New Zealand Standard Offence Classification (ANZSOC) code of all offences relating to sentenced supervised orders (e.g. sentenced detention, probation). The additional data element is: Person—country of birth, code (SACC 2016) NNNN is an optional item which can be collected as part of the client file. |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Implementation start date:![]() | 01/07/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | In November 2012 the Australasian Juvenile Justice Administrators (AJJA) agreed to retain their name (and the name of the collection), but to change the preferred terminology within the collection from ‘juvenile justice’ to ‘youth justice’. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Youth Justice Administrators (AYJA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Youth Justice Administrators (AYJA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | AIHW (Australian Institute of Health and Welfare) 2004. Juvenile justice national minimum data set version 1.3 data dictionary. Canberra: AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2017. Juvenile justice national minimum data set, data collection manual 2016–17. Canberra: AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Juvenile Justice DSS 2015–16
Has been superseded by Youth Justice DSS 2018–20
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.