Service episode—episode start date, DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Episode start date |
Synonymous names:![]() | Service start date; Entry date; Support period start date; Date of effect; Date of entry; Order start date; Detention start date |
METEOR identifier:![]() | 651687 |
Registration status:![]() |
|
Definition:![]() | The date on which a service episode commenced, expressed as DDMMYYYY. |
Data Element Concept: | Service episode—episode start date |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Date | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | DDMMYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Due to the considerable variation in the types of services provided in the community services sector, it is not possible at this stage to define in generic terms what will constitute commencement of a service episode. Individual collections should however define what constitutes commencement for their own purposes. For example, it may be at contact stage in some instances or in others when a case plan is formulated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Date assistance commenced must be related to a particular service episode. For each separate service episode a separate episode start date should be recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | This metadata item is used in calculation of measures of periods of support and duration of assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child Protection National Minimum Data Set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Service episode—episode start date, DDMMYYYY
| ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.