Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of vetoes lodged |
METEOR identifier:![]() | 650160 |
Registration status:![]() |
|
Definition:![]() | The total number of vetoes lodged blocking contact or the release of identifying information in relation to an adoption. |
Data Element Concept: | Adoption—veto lodgement |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N[NN] | ||||||||||
Maximum character length:![]() | 3 | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||
Data element attributes | |||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes Adoption—number of vetoes lodged, total N[NN]
Has been superseded by Adoption—veto lodgement, total number N[NN]
| ||||||||||
Implementation in Data Set Specifications:![]() |
|