Local Hospital Networks/Public hospital establishments NMDS 2017–18
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 642698 |
Registration status:![]() |
|
DSS type:![]() | National Minimum Data Set (NMDS) |
Scope:![]() | The scope of the Local Hospital Networks/Public hospital establishments national minimum data set (LHN/PHE NMDS) includes three levels of hierarchical reporting:
|
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | Public hospital establishment, Local Hospital Network or health authority (depending on reporting level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide for use:![]() | The following are principles of the collection. States and territories should consider these principles when providing data.
Recurrent expenditure and related revenue data reported to the LHN/PHE NMDS should reconcile with published financial statements. Actual recurrent expenditure and related revenue data are expected to be reported at the level at which they appear in the general ledger. Expenditure and revenue data are not expected to be apportioned to a lower level. Expenditure data are reported in two ways:
The total recurrent expenditure by product stream should equal the total recurrent expenditure by general ledger line item. For the purposes of the LHN/PHE NMDS, funding from the Commonwealth, state and territory health authorities and other state and territory government departments is considered to be revenue and should be reported as such. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Some data for this NMDS are sourced from the state or territory health authority general ledger. Some other data are maintained at the Local Hospital Network (LHN) or hospital and are forwarded to the relevant state or territory health authority for inclusion. National reporting arrangements State and territory health authorities provide the data to the Australian Institute of Health and Welfare for national collation, on an annual basis. Periods for which data are collected and nationally collated Financial years ending 30 June each year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Relationship between the three components The three levels of the hierarchy work together to collect the same types of recurrent expenditure and related revenue data items, but at different levels of the system. The reporting levels are mutually exclusive, so there should be no overlap in the reporting or expenditure and revenue data across the levels.
It is expected that recurrent expenditure and related revenue data will be reported at the level at which they occur. For services 'managed by a state or territory health authority', only those services considered to be 'public hospital services' under the National Health Reform Agreement (NHRA) are in scope. For the public hospitals and LHNs, all activity, expenditure and related revenue in the General Ledger for that organisation would be in scope of this NMDS, regardless of whether all components are a 'public hospital service' under the NHRA. In addition to the shared expenditure and revenue data items, the PHE component includes items such as establishment location, establishment type and specialised service indicators that do not appear in the other components. Scope links with other NMDSs The LHN/PHE NMDS shares scope with other hospital NMDSs as well as other establishment and expenditure collections:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Local Hospital Networks NBEDS 2016–17
Has been superseded by Local Hospital Networks/Public hospital establishments NMDS 2018–19
See also Non-admitted patient care Local Hospital Network aggregate NBEDS 2017-18
Supersedes Public hospital establishments NMDS 2016–17
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.