Recipient—level of educational attainment, code XXX
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Level of educational attainment |
METEOR identifier:![]() | 639258 |
Registration status:![]() |
|
Definition:![]() | The level of educational attainment of a recipient, as represented by a code. |
Data Element Concept: | Recipient—level of educational attainment |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE DIP Diploma CODE C01 Certificate 1 CODE C02 Certificate 2 CODE C03 Certificate 3 CODE C04 Certificate 4 CODE DOC Doctorate CODE MST Master's Degree CODE PGR Post-Graduate Diploma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Social Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics (ABS) 2001. Australian Standard Classification of Education, Level of Education (ASCED). Cat. no. 1272.0, Canberra: ABS . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The most recent level of educational attainment is recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | This information is only collected when it is needed by Centrelink.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Social Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.