National Health Performance Authority, Hospital Performance: Cost per National Weighted Activity Unit (NWAU), 2016
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Common name:![]() | Cost per National Weighted Activity Unit (NWAU) for 2012-13 and 2013-14 |
Short name:![]() | Cost per NWAU 2012-13 and 2013-14 |
METEOR identifier:![]() | 635549 |
Registration status:![]() |
|
Description:![]() | Cost per NWAU, developed by the Independent Hospital Pricing Authority (IHPA), measures the costs of acute admitted patients against a common unit of activity, termed the National Weighted Activity Unit (NWAU). |
Indicator set:![]() | National Health Performance Authority: Hospital performance: 2011-16 |
Outcome area:![]() | Hospital and Related Care Health, Standard 07/07/2010 National Health Performance Authority (retired), Retired 01/07/2016 |
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Computation description:![]() | Sum of in-scope costs divided by total NWAU for acute admitted patients who were admitted and discharged within the same financial year. All computation of NWAU is done in accordance with the IHPA's National Efficient Price Determination 2015-16. For more information on these computation methods see: https://www.ihpa.gov.au/publications/national-pricing-model-technical-specifications-2015-16
Inclusion criteria:
Exclusion criteria:
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation:![]() | In-scope costs ÷ Total NWAU | ||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | In-scope costs are a subset of the total costs for acute admitted patients. Costs are included if they are comparable or if they cannot be separated from other costs. Costs are considered comparable if there is consistency of cost information provided by each of the states and territories. In-scope costs include the direct and overhead costs associated with the following cost buckets:
Note: costs for non-qualified new born(s) are allocated to mothers
| ||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Indicator: National Health Performance Authority, Hospital Performance: Total National Weighted Activity Unit, 2016 Total National Weighted Activity Units (NWAU), developed by the Independent Hospital Pricing Authority (IHPA), measures total hospital activity using a common unit of activity, termed NWAU. For the specification of this indicator see; | ||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | Hospital Peer Group | ||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Cost per NWAU, developed by the Independent Hospital Pricing Authority (IHPA), measures the costs incurred against a common unit of activity termed NWAU. The NWAU is the unit for counting activity used in the nationally consistent Activity Based Funding system introduced under the National Health Reform Agreement 2011 (NHRA).
The 'average' hospital service is funded by one NWAU. More intensive and expensive activities are funded by multiples of NWAUs, and simpler and less expensive activities are funded by fractions of an NWAU.
This indicator compares the Cost per NWAU for acute admitted patients and does not include ED costs associated with each patient’s admission. The Cost per NWAU measure includes patients whose services were eligible for Activity Based Funding from the Commonwealth.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Mean (average) | ||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Monetary amount | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Currency | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | Presented values are rounded to the nearest $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | |||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | PAF-Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | National Health Performance Authority - Performance and Accountability Framework | ||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||
Release date:![]() | 28/04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Health Performance Authority | ||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Hospital Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() |