Person—level of psychological distress, K-10 score of psychological distress code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Level of psychological distress (K-10 score) |
METEOR identifier:![]() | 634094 |
Registration status:![]() | Health, Standard 28/04/2016 |
Definition:![]() | The level of psychological distress experienced by a person in the four weeks prior to interview, as represented by a code (score on the K-10 scale). |
Data Element Concept:![]() | Person—level of psychological distress |
Value Domain:![]() | K-10 score of psychological distress code N |
Value domain attributes | ||
Representational attributes | ||
Classification scheme: | K-10 score | |
---|---|---|
Representation class:![]() | Code | |
Data type:![]() | Number | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
Value | Meaning | |
Permissible values:![]() | 1 | Low (score of 10-19) |
2 | Mild (score of 20-24) | |
3 | Moderate (score of 25-29) | |
4 | Severe (score of 30-50) | |
Supplementary values:![]() | 9 | Not stated/inadequately described |
Data element attributes | |
Collection and usage attributes | |
Guide for use:![]() | This data element should be used in conjunction with the data elements: Person—type of psychological distress, code N[N] and Person—frequency of symptoms, code N to determine the K-10 score. |
---|---|
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Relational attributes | |
Related metadata references:![]() | See also Person—frequency of symptoms, code N Health, Standard 28/04/2016 See also Person—type of psychological distress, code N[N] Health, Standard 28/04/2016 |
Implementation in Data Set Specifications:![]() | Psychological distress cluster Health, Standard 28/04/2016 |
<Title>
<body>
<footer>