Prison entrant—age at first detention, total years N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Age at first detention |
Synonymous names:![]() | Age at first incarceration |
METEOR identifier:![]() | 631923 |
Registration status:![]() |
|
Definition:![]() | A prison entrant's age (in years) at the time of their first detention within a corrective services facility. |
Data element concept attributes | |||||
Identifying and definitional attributes | |||||
Data element concept: | Prison entrant—age at first detention | ||||
---|---|---|---|---|---|
METEOR identifier:![]() | 376067 | ||||
Registration status:![]() |
| ||||
Definition:![]() | A prison entrant's age at the time of their first detention within a corrective services facility. | ||||
Object class:![]() | Prison entrant | ||||
Property:![]() | Age at first detention | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||
Value domain attributes | |||||
Identifying and definitional attributes | |||||
Value domain: | Total years N[NN] | ||||
METEOR identifier:![]() | 290412 | ||||
Registration status:![]() |
| ||||
Definition:![]() | Total number of completed years. | ||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
Data type:![]() | Number | ||||
Format:![]() | N[NN] | ||||
Maximum character length:![]() | 3 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Year | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Comments:![]() | Individuals who experience detention at a younger age often experience multiple periods of detention (AIHW 2008). | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2008. Juvenile justice in Australia 2006-07. Juvenile justice series no. 4. Cat no. JUV 4. Canberra:AIHW | ||||
Relational attributes | |||||
Related metadata references:![]() | See also Incarceration history cluster
Supersedes Prison entrant—age at first detention, total years NN
| ||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>