Person—type of chronic condition, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of chronic condition |
METEOR identifier:![]() | 631845 |
Registration status:![]() |
|
Definition:![]() | The type of chronic condition from which a person suffers, as represented by a code. |
Data Element Concept: | Person—type of chronic condition |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 1 Asthma A chronic inflammatory disorder of the airways. In susceptible individuals, this inflammation causes recurrent episodes of wheezing, breathlessness, chest tightness, and coughing, particularly at night or in the early morning. These episodes are usually associated with widespread but variable airflow obstruction that is often reversible either spontaneously or with treatment. The inflammation also causes an associated increase in the existing bronchial hyperresponsiveness to a variety of stimuli. CODE 2 Cancer Cancer, also called malignancy, is a term for diseases in which abnormal cells divide without control and can invade nearby tissues. Cancer cells can also spread to other parts of the body through the blood and lymph systems. Cancer includes carcinoma, sarcoma, leukaemia, lymphoma and multiple myeloma and central nervous system cancers. Excludes non-melanoma skin cancer. CODE 3 Cardiovascular disease A disease affecting the heart or blood vessels. Cardiovascular diseases include arteriosclerosis, coronary artery disease, heart valve disease, arrhythmia, heart failure, hypertension, orthostatic hypotension, shock, endocarditis, diseases of the aorta and its branches, disorders of the peripheral vascular system, and congenital heart disease. CODE 4 Arthritis An umbrella term for more than 100 medical conditions that affect the musculoskeletal system, specifically joints. The three most common forms of arthritis are osteoarthritis, rheumatoid arthritis and gout. CODE 5 Diabetes A disease marked by high blood glucose levels resulting from defective insulin production, insulin action or both. The three main types of diabetes are type 1 diabetes, type 2 diabetes and gestational diabetes. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Reference documents:![]() | Department of Health and Ageing 2010. Chronic disease. Canberra: Department of Health and Ageing. Asthma management handbook 2006. South Melbourne: National Asthma Council Australia. U.S. National Cancer Institute 2010. NCI Dictionary of cancer terms. Bethesda MD: U.S. National Institutes of Health. World Health Organization 1999. Definition, diagnosis and classification of diabetes mellitus and its complications. Part 1: Diagnosis and classification of diabetes mellitus. Geneva: World Health Organization Department of Noncommunicable Disease Surveillance. | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | This data element should be used in conjunction with the data elements: Person—specific chronic condition indicator, prisoner health yes/no/unknown code N and Person—chronic condition indicator, prisoner health yes/no/unknown code N to obtain information on a person's current and past chronic conditions. For code 3 Cardiovascular disease instruct the respondent to include conditions which can be controlled by medication. | ||||||||||||
Comments:![]() | Arthritis, asthma, cancer, diabetes and cardiovascular disease contribute significantly to the burden of illness and injury in Australia. Consequently these chronic conditions have been identified as National Health Priority Areas. Targeting these areas can potentially reduce the burden of disease experienced by people with these conditions and reduce health care required and associated costs. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Reference documents:![]() | Department of Health and Ageing 2009. Chronic disease. Canberra: Department of Health and Ageing. Viewed 17 May 2010, http://www.health.gov.au/internet/main/publishing.nsf/Content/chronic. | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | See also Person—chronic condition indicator, prisoner health yes/no/unknown code N
See also Person—specific chronic condition indicator, prisoner health yes/no/unknown code N
Supersedes Person—type of chronic condition, code N
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.