Prison dischargee—type of health condition diagnosed during imprisonment, health condition code NN
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of health condition diagnosed during imprisonment |
METEOR identifier:![]() | 626231 |
Registration status:![]() |
|
Definition:![]() | The type of health condition a prison dischargee was diagnosed with during imprisonment, as represented by a code. |
Data Element Concept:![]() | Prison dischargee—type of health condition diagnosed during imprisonment |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Multiple options may be selected. CODE 01 Diabetes Diabetes includes Type 1 diabetes, Type 2 diabetes and gestational diabetes. CODE 02 Psychological/mental health condition Psychological/mental health condition includes depression, anxiety, psychosis, substance abuse, attention deficit/hyperactivity, adjustment, dissociation, impulse disorder, personality disorder or sleeping disorder, and other issues related to mental health. CODE 03 Skin condition (excluding cancer and communicable diseases) Skin condition (excluding cancer and communicable diseases) includes conditions such as burns, scalds, dermatitis, fungal skin diseases, infectious skin disease, pressure sores, psoriasis, rosacea, ulcers and warts. CODE 04 Alcohol or drug use problems Alcohol or drug use problems includes problems related to the use or misuse of alcohol and other drugs and may include withdrawal, detoxification, smoking cessation, counselling. CODE 05 Musculoskeletal injury Musculoskeletal injury refers to recent/short term injuries to a skeletal muscle, tendon, ligament, joint or blood vessel that services skeletal muscles and any related tissues. CODE 06 Musculoskeletal condition (excluding arthritis, injury or cancer) Musculoskeletal condition (excluding arthritis, injury or cancer) refers to long term conditions to a skeletal muscle, tendon, ligament, joint or blood vessel that services skeletal muscles and any related tissues; and o includes back injuries, back pain, bone disease, bursitis, joint diseases, muscular disease, spinal diseases, tendonitis; but o excludes arthritis, injury or cancer. CODE 07 Cardiovascular disease Cardiovascular disease includes coronary heart disease, heart failure, rheumatic fever, rhematic heart disease, congenital heart disease, stroke and peripheral vascular disease. CODE 08 Respiratory condition (excluding asthma or cancer) Respiratory condition (excluding asthma or cancer) includes any issues with the respiratory system including airways, lungs and the respiratory muscles such as: o respiratory diseases such as chronic respiratory disease or lung disease o respiratory tract infections such as bronchitis, diphtheria, influenza (flu), colds, croup, pneumonia, sinusitis, legionnaires' disease, severe acute respiratory syndrome (SARS), tuberculosis and whooping cough. CODE 09 Communicable disease Communicable disease includes AIDS and HIV, bacterial infection, hepatitis, malaria, meningitis and meningococcal infections, sexually transmitted infections, viral infections and vaccine preventable diseases such as chickenpox and influenza. CODE 10 Dental issues Dental issues include problems related to teeth or gums and may be a visit with a dentist or other health professional. CODE 11 Digestive condition Digestive condition (excluding cancer) includes abdominal pain, diarrhoea, gallstones, gastroenteritis, hernias, incontinence, indigestion, intestinal diseases, liver disease, malabsorption syndromes, oesophageal disease, pancreatic disease, peptic ulcer. It excludes digestive system cancers such as bowel, liver and stomach cancer. CODE 12 Asthma Asthma includes episodes of wheezing, breathlessness and chest tightness due to widespread narrowing of the airways. CODE 13 Sensory conditions (including ear and eye conditions) Sensory (including ear and eye conditions) includes problems with sight or hearing, cataracts, ear ache, issues with spectacles (glasses), hearing aids. CODE 14 Neurological conditions Neurological conditions includes treatment for epilepsy, seizures, Parkinsonian symptoms, dizziness, headaches, migraine. CODE 15 Malignancy/cancer Malignancy/cancer includes cancer (benign tumours, leukaemia, lymphoma, kidney cancer, bladder cancer, digestive system cancer, stomach cancer, bowel cancer, breast cancer, genital cancer, head and neck cancers, liver cancer, lung cancer, nervous system cancers, skin cancer), but excludes non-melanoma skin cancer. CODE 16 Arthritis Arthritis includes gout, rheumatism, osteoarthritis, rheumatoid arthritis, other type and arthritis type unknown. CODE 17 Women’s health conditions Women’s health conditions includes issues related to menstruation, pregnancy, female re-productive and gynaecological health.
| ||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Prison dischargee—type of chronic condition diagnosed, during imprisonment, chronic condition code NN
Has been superseded by Prison dischargee—type of health condition diagnosed during imprisonment, prisoner health code NN
| ||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Health, Standard 28/04/2016 Conditional obligation: Conditional on a health condition being diagnosed during imprisonment. DSS specific information: This data element is included in the Prisoner health NBEDS as the National Prisoner Health Indicators include the indicator: Proportion of prison dischargees who were diagnosed with a health condition in prison. |