Metadata item type:![]() | Data Element Concept |
---|---|
METEOR identifier:![]() | 626206 |
Registration status:![]() |
|
Definition:![]() | The number of doses of vaccines administered in a prison. |
Metadata item type:![]() | Data Element Concept |
---|---|
METEOR identifier:![]() | 626206 |
Registration status:![]() |
|
Definition:![]() | The number of doses of vaccines administered in a prison. |
Object class: | Prison |
---|---|
Definition:![]() | A legally proclaimed prison or remand centre, administered by the Corrective Services department, to hold adult prisoners. Excludes periodic detention centres, court and police cells, juvenile detention centres, immigration detention centres, secure psychiatric facilities, military prisons, and home detention programs. |
Context:![]() | Applicable to the corrective services area. |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Reference documents:![]() | Australian Bureau of Statistics 2015. National Prisoner Census. ABS, Canberra. Viewed 27 November 2015, http://www.abs.gov.au/ausstats/[email protected]/DOSSbyTopic/ |
Property: | Number of vaccine doses administered |
---|---|
Definition:![]() | A count of doses of vaccines administered. |
Property group:![]() | Service provision event |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
---|
Submitting organisation:![]() | Australian Institute of Health and Welfare |
---|
Related metadata references:![]() | Supersedes Establishment (prison)—number of vaccine doses administered
|
---|---|
Data Elements implementing this Data Element Concept:![]() | Prison—number of vaccine doses administered, number N[NN]
Prison—number of vaccine doses administered, total N[NNNN]
|