Health service event—prison health clinic services provided, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Prison health clinic services provided |
METEOR identifier:![]() | 624495 |
Registration status:![]() |
|
Definition:![]() | The type of service provided during a prison health clinic visit, as represented by a code. |
Data Element Concept: | Health service event—prison health clinic services provided |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | For use in Prisoner health data collections. If this value domain is used with other metadata then 'Unknown' would map to code 8. More than one code may be recorded if there are multiple services provided. CODE 1 Assessment only Record this code if the prisoner attends a clinic appointment where a prisoner’s health is assessed but no action taken. CODE 2 Advice and education Record this code if the prisoner attends a clinic appointment where the prisoner seeks or is given advice; or is provided with education on health-related matters. CODE 3 Treatment Record this code if the prisoner attends a clinic appointment where a recognised health condition or injury is treated. CODE 4 Referral Record this code if the prisoner attends a clinic appointment where the prisoner is provided with a recommendation for further treatment with another medical professional who may or may not be a specialist. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | A visit to the prison clinic is defined as a face-to-face consultation for which an entry is made in the health service record. For the most recent visit to the prison clinic. | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes Health service event—prison health clinic services provided, code N
| ||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.