Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of vaccine administered |
METEOR identifier:![]() | 624104 |
Registration status:![]() |
|
Definition:![]() | The type of vaccine administered in a prison, as represented by a code. |
Data element concept attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Data element concept: | Prison—type of vaccine administered | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 626222 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | The type of vaccine administered in a prison. | ||||||||||||||
Object class:![]() | Prison | ||||||||||||||
Property:![]() | Type of vaccine administered | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Value domain attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Value domain: | Vaccine type code N | ||||||||||||||
METEOR identifier:![]() | 624102 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | A code set representing the type of vaccine. | ||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | This data element is used in conjunction with the data element: Prison—number of vaccine doses administered, number N[NN] to gain information about the immunisation programs available in Australia's prisons. | ||||||||||||||
Comments:![]() | Immunisation is highly effective in reducing morbidity and mortality caused by vaccine-preventable diseases. The Prisoner Health Information Group agreed that it was of most interest to collect information regarding hepatitis B, human papillomavirus and meningococcal vaccinations. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Reference documents:![]() | Department of Health 2015. The Australian Immunisation Handbook. | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Establishment (prison)—type of vaccine administered, vaccine type code N
See also Prison—number of vaccine doses administered, number N[NN]
| ||||||||||||||
Implementation in Data Set Specifications:![]() |
|