Person—identifier type, mental health organisation type code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Person identifier type - health care organisation |
METEOR identifier:![]() | 621539 |
Registration status:![]() |
|
Definition:![]() | The geographical or administrative organisational unit for which the unique person identifier is applicable, as represented by a code. |
Data Element Concept: | Person—identifier type |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||
Format:![]() | NN | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 01 State or Territory Health Authority The highest level of health organisation in a state or territory, encompassing specialised and non-specialised health services. CODE 02 State or Territory Health Authority (specialised mental health) The highest level of specialised mental health organisation in a state or territory. CODE 03 Local Hospital Network The legal entity, Local Hospital Network (LHN). CODE 04 Region The administrative entity specific to mental health care. CODE 05 Specialised mental health organisation This refers to specifically defined and separately constituted health services providing specialised mental health care designated as a specialised mental health organisation. CODE 06 Hospital This refers to a health care facility that may or may not provide specialised mental health care. CODE 07 Specialised mental health service unit The specified component of a health organisation that provides designated specialised mental health services, are those with a primary function to provide treatment, rehabilitation or community health support targeted towards people with a mental disorder or psychiatric disability. These activities are delivered from a service or facility that is readily identifiable as both specialised and serving a mental health care function. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | The ability of jurisdictions to generate unique identifiers varies. The assignment of Person identifier to a uniquely identifiable individual is important for the ABF MHC DSS to permit the linkage of services between mental health care services. | ||||||||||||||||
Collection methods:![]() | For the purposes of activity based funding reporting, this data element can be derived from existing data elements. Ambulatory care- this data element can be derived from Person- Unique identifier used indicator, yes/no code N. | ||||||||||||||||
Comments:![]() | For the purposes of reporting mental health care activity for activity based funding, the value reported should represent the highest level of organisation at which a unique patient identifier is applicable and allows all associated health care activity to be reported. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Has been superseded by Person—identifier type, mental health organisation type code NN
See also Person—person identifier, XXXXXX[X(14)]
See also Person—unique identifier used indicator, yes/no code N
| ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.