Activity and participation need for assistance cluster
Data Set Specification Attributes
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 621177 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Disability, Standard 29/02/2016 Health, Standard 05/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | These data elements are used in conjunction with each other to determine the level of assistance a person with a disability requires and the type of activity for which this assistance is needed. The Activity and participation need for assistance cluster combines the two data elements: Person—activity and participation life area, disability code N and Person—need for assistance with activities in a life area, disability code N and describes the following information:
This disability specific activity and participation life areas code list replaces the International Classification of Functioning, Disability and Health (ICF) Australian user guide version. As this version is not directly compliant with the ICF, it does not have a superseding relationship to the ICF standard. |
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Activity and participation need for assistance cluster Community Services (retired), Standard 13/03/2013 Disability, Superseded 29/02/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Dementia NBPDS Health, Standard 05/10/2022 Disability Services NMDS 2015–16 Disability, Superseded 28/09/2016 Implementation start date: 01/07/2015 Implementation end date: 30/06/2016 DSS specific information: In the Disability Services Minimum Data Set (DS NMDS), the two data elements forming this cluster are collected under one question on 'support needs'. This question records information about a person’s need for help or supervision in their overall life and, as such, may not be directly relevant to the service being provided. The need must be due to the person’s disability, and should be ongoing (have lasted or be expected to last for 6 months or more). It must relate to the extent of need over and above that which would usually be expected due to their age, i.e. it should be evaluated in relation to a person of the same age without a disability. Where support needs vary markedly over time, e.g. episodic psychiatric disability, please record the level of support needed during the reference week. Mapping to International Classification of Functioning, Disability and Health (ICF) codes:
Disability Services NMDS 2016–17 Disability, Superseded 15/12/2017 Implementation start date: 01/07/2016 Implementation end date: 30/06/2017 DSS specific information: In the Disability Services National Minimum Data Set (DS NMDS), the two data elements forming this cluster are collected under one question on 'support needs'. This question records information about a person’s need for help or supervision in their overall life and, as such, may not be directly relevant to the service being provided. The need must be due to the person’s disability, and should be ongoing (have lasted or be expected to last for 6 months or more). It must relate to the extent of need over and above that which would usually be expected due to their age, i.e. it should be evaluated in relation to a person of the same age without a disability. Where support needs vary markedly over time, e.g. episodic psychiatric disability, record the level of support needed during the reference week. Mapping to International Classification of Functioning, Disability and Health (ICF) codes:
Disability Services NMDS 2017–18 Disability, Superseded 05/07/2019 Implementation start date: 01/07/2017 Implementation end date: 30/06/2018 DSS specific information: In the Disability Services National Minimum Data Set (DS NMDS), the two data elements forming this cluster are collected under one question on 'support needs'. This question records information about a person’s need for help or supervision in their overall life and, as such, may not be directly relevant to the service being provided. The need for help or supervision must be due to the person’s disability, and should be ongoing (have lasted or be expected to last for 6 months or more). It must relate to the extent of a person's need over and above that which would usually be expected due to their age, i.e. it should be evaluated in relation to a person of the same age without a disability. Where support needs vary markedly over time, for example episodic psychiatric disability, record the level of support needed during the reference week. Mapping of the Disability Services NMDS to International Classification of Functioning, Disability and Health (ICF) codes
Disability Services NMDS 2018–19 Disability, Standard 05/07/2019 Implementation start date: 01/07/2018 Implementation end date: 30/06/2019 DSS specific information: In the Disability Services National Minimum Data Set (DS NMDS), the two data elements forming this cluster are collected under one question on 'support needs'. This question records information about a person’s need for help or supervision in their overall life and, as such, may not be directly relevant to the service being provided. The need for help or supervision must be due to the person’s disability, and should be ongoing (have lasted or be expected to last for 6 months or more). It must relate to the extent of a person's need over and above that which would usually be expected due to their age, i.e. it should be evaluated in relation to a person of the same age without a disability. Where support needs vary markedly over time, for example episodic psychiatric disability, record the level of support needed during the reference week. Mapping of the Disability Services NMDS to International Classification of Functioning, Disability and Health (ICF) codes
|
Metadata items in this Data Set Specification | ||||||||||||
|