Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Psychiatric unit/ward indicator |
METEOR identifier:![]() | 620003 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether an establishment includes a unit/ward dedicated to the treatment and care of admitted patients with psychiatric, mental, or behavioural disorders, as represented by a code. |
Context:![]() | Health services |
Data Element Concept: | Establishment—psychiatric unit/ward indicator |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Comments:![]() | Essential to provide a broad picture of the availability of key specialised services by State and region and to assist with planning if services are over supplied in one region relative to another. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Establishment—specialised service indicator (psychiatric unit/ward), yes/no code N
| ||||||||||||||
Implementation in Data Set Specifications:![]() |
|