Establishment—neurosurgical unit indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Neurosurgical unit indicator |
METEOR identifier:![]() | 619953 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether an establishment includes a facility dedicated to the surgical treatment of neurological conditions, as represented by a code. |
Context:![]() | Health services |
Data Element Concept: | Establishment—neurosurgical unit indicator |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Code | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | |||||||||||||||||||||
Format:![]() | N | |||||||||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||||||||
Permissible values:![]() |
| |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Comments:![]() | Essential to provide a broad picture of the availability of key specialised services by State and region and to assist with planning if services are over supplied in one region relative to another. | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Supersedes Establishment—specialised service indicator (neurosurgical unit), yes/no code N
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.