Prison entrant—level of worry related to current imprisonment, a lot/a little/not at all/unknown code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Level of worry related to current imprisonment |
Synonymous names:![]() | Worried about current imprisonment |
METEOR identifier:![]() | 618051 |
Registration status:![]() |
|
Definition:![]() | A measure of the level of worry a prison entrant experienced during the last 4 weeks in relation to their current imprisonment, as represented by a code. |
Data element concept attributes | |||||||||
Identifying and definitional attributes | |||||||||
Data element concept: | Prison entrant—level of worry related to current imprisonment | ||||||||
---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 618046 | ||||||||
Registration status:![]() |
| ||||||||
Definition:![]() | The level of worry experienced by a prison entrant during the last 4 weeks, in relation to their current imprisonment. | ||||||||
Object class:![]() | Prison entrant | ||||||||
Property:![]() | Level of worry related to current imprisonment | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Value domain attributes | |||||||||
Identifying and definitional attributes | |||||||||
Value domain: | A lot/a little/not at all/unknown code N | ||||||||
METEOR identifier:![]() | 631638 | ||||||||
Registration status:![]() |
| ||||||||
Definition:![]() | A code set representing 'a lot', 'a little' ,'not at all' and 'unknown' responses. | ||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | For use in Prisoner health data collections. If this value domain is to be used with other metadata 'Unknown' would map to code 8. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Collection methods:![]() | This data element along with the data elements listed below are all sourced from the same question in the Prison Entrants form:
| ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Supersedes Prison entrant—distress related to current imprisonment indicator, yes/no/not applicable code N
| ||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.