Prison entrant—parental imprisonment status during childhood indicator, prisoner health yes/no/unknown code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Parental imprisonment status during childhood indicator |
METEOR identifier:![]() | 618025 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether any parent of a prison entrant was imprisoned during the childhood of the entrant, as represented by a code. |
Data Element Concept: | Prison entrant—parental imprisonment status during childhood indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | For use in Prisoner health data collections. If this value domain is used with other metadata then 'Unknown' would map to code 8. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | In Prisoner health data collections 'childhood' refers to the period when a person is aged under 18.
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Prison entrant—parental imprisonment status during childhood, parent/carer imprisoned code N
| ||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.