Prison dischargee—level of worry related to physical health issues, a lot/a little/not at all code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Level of worry related to physical health issues |
Synonymous names:![]() | Worried about physical health issues |
METEOR identifier:![]() | 613621 |
Registration status:![]() |
|
Definition:![]() | A measure of the level of worry a prison dischargee experienced during the last 4 weeks in regards to physical health issues, as represented by a code. |
Data Element Concept: | Prison dischargee—Level of worry related to physical health issues |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Collection methods:![]() | This Data Element along with the below listed Data Elements are all sourced from the same question:
| ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Has been superseded by Prison dischargee–level of worry related to physical health issues, a lot/a little/not at all/unknown code N
| ||||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>