3.7 Number of myringotomy admissions to hospital per 100,000 people aged 17 years and under, 2012-13
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Myringotomy hospital admissions 17 years and under, 2012-13 |
METEOR identifier:![]() | 612121 |
Registration status:![]() |
|
Description:![]() | Number of myringotomy admissions to hospital per 100,000 people aged 17 years and under, age standardised. Data are disaggregated by the area in which the person lives. |
Indicator set:![]() | Australian Atlas of Healthcare Variation |
Collection and usage attributes | |||||
Population group age from:![]() | 17 years and under | ||||
---|---|---|---|---|---|
Computation description:![]() |
Presented as a number per 100,000 people, age standardised, by Statistical Area Level 3. Analysis by Statistical Area Level 3 (SA3) is based on postcode of usual residence of the patient. The postcode is that which is provided by the patient to the hospital at which they are admitted. SA3s where the total population was less than 2,500 or where the population of people aged 17 years and under was less than 200 are excluded from analysis. Suppression protocol for calculating age-standardised rates:
The following age groups were used for calculating age standardised rates: 0-4, 5-9, 10-14, 15-17. | ||||
Computation:![]() | 100,000 x (Numerator ÷ Denominator), age standardised For more information about age-standardisation see | ||||
Numerator:![]() | The number of myringotomy admissions to hospital for people aged 17 years and under in 2012-13. | ||||
Numerator data elements:![]() | |||||
Denominator:![]() | Total population 17 years and under | ||||
Denominator data elements:![]() | |||||
Disaggregation:![]() | Statistical Area Level 3, which have been derived from Postcode—Australian (person):
| ||||
Disaggregation data elements:![]() | |||||
Representational attributes | |||||
Representation class:![]() | Rate | ||||
Data type:![]() | Integer | ||||
Unit of measure:![]() | Episode | ||||
Format:![]() | NN[NNNN] | ||||
Data source attributes | |||||
Data sources:![]() | |||||
Accountability attributes | |||||
Reporting requirements:![]() | Australian Commission of Safety and Quality in Health Care's Atlas of Healthcare Variation, released November 2015 | ||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | ||||
Accountability:![]() | Australian Commission of Safety and Quality in Health Care | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Health Performance Authority | ||||
Reference documents:![]() |