3.1 Number of knee arthroscopy admissions to hospital per 100,000 people aged 55 years and over, 2012–13
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Knee arthroscopy hsopital admissions for people aged 55 years and over, 2012-13 |
METEOR identifier:![]() | 612020 |
Registration status:![]() |
|
Description:![]() | Number of knee arthroscopy admissions to hospital per 100,000 people aged 55 years and over, age standardised. Data are disaggregated by the area in which the person lives. |
Indicator set:![]() | Australian Atlas of Healthcare Variation National Health Performance Authority (retired), Retired 01/07/2016 Australian Commission on Safety and Quality in Health Care, Standard 23/11/2016 |
Collection and usage attributes | |||||
Population group age from:![]() | 55 years and over | ||||
---|---|---|---|---|---|
Computation description:![]() | Presented as a number per 100,000 people, age standardised, by Statistical Area Level 3. Analysis by Statistical Area Level 3 (SA3) is based on postcode of usual residence of the patient. The postcode is that which is provided by the patient to the hospital at which they are admitted. SA3s where the total population was less than 2,500 or where the population of people aged 55 years and over was less than 200 are excluded. Suppression protocol for calculating age standardised rates:
| ||||
Computation:![]() | 100,000 x (Numerator ÷ Denominator), age standardised For more information about age-standardisation see | ||||
Numerator:![]() | Total number of knee arthroscopy admissions to hospital for people aged 55 years and over in 2012-13. | ||||
Numerator data elements:![]() | |||||
Denominator:![]() | Total population aged 55 years and over | ||||
Denominator data elements:![]() | |||||
Disaggregation:![]() | Statistical Area Level 3, which have been derived from Postcode—Australian (person):
| ||||
Disaggregation data elements:![]() | |||||
Representational attributes | |||||
Representation class:![]() | Rate | ||||
Data type:![]() | Integer | ||||
Unit of measure:![]() | Service event | ||||
Format:![]() | NN[NNNN] | ||||
Data source attributes | |||||
Data sources:![]() | ABS Estimated resident population (total population) Frequency Quarterly Quality statement ABS Estimated resident population (total population), QS Data custodian Australian Bureau of Statistics | ||||
Accountability attributes | |||||
Reporting requirements:![]() | Australian Commission of Safety and Quality in Health Care's Atlas of Healthcare Variation, released November 2015 | ||||
Accountability:![]() | Australian Commission of Safety and Quality in Health Care. | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Health Performance Authority |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.