6.4 Estimated annual number of asthma and related respiratory admissions to hospital per 100,000 people aged 3 to 19 years, 2010-11 to 2012-13
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Asthma and related respiratory hospital admissions 3-19 years, 2010-11 to 2012-13 |
METEOR identifier:![]() | 611782 |
Registration status:![]() |
|
Description:![]() | The estimated annual number of asthma and related respiratory admissions to hospital per 100,000 people aged 3 to 19 years, age standardised. Data are disaggregated by the area in which the person lives. |
Indicator set:![]() | Australian Atlas of Healthcare Variation |
Collection and usage attributes | |||||
Population group age from:![]() | 3 years | ||||
---|---|---|---|---|---|
Population group age to:![]() | 19 years | ||||
Computation description:![]() | Presented as an estimated annual number per 100,000 people, age standardised. Analysis by Statistical Area Level 3 (SA3) is based on postcode of usual residence of the patient. The postcode is based on that which is provided by the person to the hospital at which they are admitted. SA3s where the total population is less than 2,500 or where the population of 3 to 19 year olds was less than 200 are excluded. Suppression protocol for calculating age standardised rates:
The following age groups were used for calculating age standardised rates: 3-9, 10-14, 15-17 years. | ||||
Computation:![]() | Estimated annual number of admissions per year, over the three years 2010-11 to 2012-13 100,000 x (Numerator ÷ Denominator), age standardised For more information about age-standardisation, see | ||||
Numerator:![]() | The estimated annual number of asthma and related respiratory admissions to hospital for people aged 3 to 19 years in 2010-11 to 2012-13. | ||||
Numerator data elements:![]() | |||||
Denominator:![]() | Total population aged between 3 and 19 years. | ||||
Denominator data elements:![]() | |||||
Disaggregation:![]() | Statistical Area Level 3, which have been derived from Postcode—Australian (person):
| ||||
Disaggregation data elements:![]() | |||||
Representational attributes | |||||
Representation class:![]() | Rate | ||||
Data type:![]() | Integer | ||||
Unit of measure:![]() | Episode | ||||
Format:![]() | NN[NNNN] | ||||
Data source attributes | |||||
Data sources:![]() | |||||
Accountability attributes | |||||
Reporting requirements:![]() | Australian Commission of Safety and Quality in Health Care's Atlas of Healthcare Variation, released November 2015 | ||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | ||||
Accountability:![]() | Australian Commission of Safety and Quality in Health Care | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Health Performance Authority | ||||
Reference documents:![]() |
|