Appointment—principal source of funding, patient funding source code AAA
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Appointment payment classification code |
Synonymous names:![]() | APP_PAY_CLASS_CODE; FUNDING_SOURCE |
METEOR identifier:![]() | 606188 |
Registration status:![]() |
|
Definition:![]() | The principal source of funds that is expected to pay for the health care provided to a patient at an appointment, as represented by a code. |
Data Element Concept:![]() | Appointment—principal source of funding |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||||
Format:![]() | AAA | ||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | WA Health | ||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data item is a mandatory item for national reporting, using the data element: Episode of care-source of funding, patient funding source code NN
Local codes are mapped to national codes for reporting purposes:
The local version has the synonymous name APP_PAY_CLASS_CODE. The nationally reported version of this data item has the synonymous name FUNDING_SOURCE.
| ||||||||||||||||||||||||||||||||||||||
Comments:![]() |
| ||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Appointment—principal source of funding, patient funding source code AAA
See also Episode of care—source of funding, patient funding source code NN
See also Episode of care—source of funding, patient funding source code NN
See also Episode of care—source of funding, patient funding source code NN
See also Episode of care—source of funding, patient funding source code NN
See also Episode of care—source of funding, patient funding source code NN
See also Episode of care—source of funding, patient funding source code NN
| ||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | WA Health, Standard 24/04/2015 DSS specific information: This data item is a mandatory item for national reporting in the:
It is reported nationally using the data element: Episode of care-source of funding, patient funding source code NN WA Health, Standard 30/05/2017 DSS specific information: This data item is a mandatory item for national reporting in the: Non-admitted patient NBEDS 2016-17 Non-admitted patient care hospital aggregate NMDS 2016-17 Non-admitted patient care Local Hospital Network aggregate NBEDS 2016-17
It is reported nationally against the data element: Episode of care-source of funding, patient funding source code N |