Pharmaceutical Benefits Scheme (PBS) state/territory data extract 2013-14
Data Set Specification Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 602524 |
Registration status:![]() |
|
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | This data set specification describes the output data set made available to each Australian state and territory via the Commonwealth Department of Health's Enterprise Data Warehouse (EDW) in relation to the ongoing operations of the Pharmaceutical Benefits Scheme (PBS). It describes the PBS data items supplied in respect of the 2013-14 reference year, i.e. those data records where the date of completed validation is between 1 July 2013 and 30 June 2014 inclusive. The data set contains data as presented for analysis by users of the EDW, i.e. the data has generally undergone some degree of validation or reformatting in comparison with the raw input data sets provided to the Department of Health by the Commonwealth Department of Human Services. The PBS is a programme under which the cost of prescription medications provided to consumers is subsidised by the Australian Government. Under the PBS, the government subsidises the cost of medicine for most medical conditions. Benefits provided under the PBS, in the form of subsidised over-the-counter prices for prescription medications, are available to all Australian residents who hold a Medicare card, as well as to visitors to Australia from countries with which Australia has a Reciprocal Health Care Agreement (RHCA). As at 1 July 2015, the countries with which Australia has an RHCA include the United Kingdom, Ireland, New Zealand, Malta, Italy, Sweden, the Netherlands, Finland, Norway, Belgium and Slovenia. Under the PBS, some types of medical professionals can only prescribe a subset of the medications listed in the general PBS schedule, e.g. dental practitioners can only prescribe the dental care medicines listed in the separate Dental schedule. Similarly, optometrists can only prescribe the eye care medicines listed in the separate Optometrical schedule. Most of the medicines listed in the various PBS schedules are dispensed by pharmacists and used by patients at home. Some medicines, e.g. chemotherapy drugs, are dangerous to administer without medical supervision and are only accessible at specialised medical services, usually hospitals. The PBS is managed by the Department of Health and administered by the Department of Human Services. The PBS is governed by the National Health Act 1953 (Cwth) and the National Health (Pharmaceutical Benefits) Regulations 1960 (Cwth). The data set also contains data sourced from a number of assistance programmes that are related to but not strictly part of the PBS, e.g. the Repatriation Pharmaceutical Benefits Scheme (RPBS) and the Stoma Assistance Scheme (SAS). The RPBS is a scheme administered by the Department of Veterans' Affairs under which the cost of prescription medications provided to veterans of Australia's defence force, their widows/widowers and dependants is subsidised by the Australian Government. The RPBS offers a wider range of medications at concessional rates than the PBS. The Stoma Appliance Scheme (SAS) provides support to people with a stoma by improving access to the most suitable and clinically appropriate stoma-related products. A stoma is a temporary or permanent body opening, either natural or surgically created, which connects a portion of the body cavity to the outside environment to allow bodily waste to leave the body. In some use cases, data produced in accordance with the structures described in this data set specification may need to be suppressed, de-identified or perturbed by the Department of Health in order to protect the privacy and/or confidentiality of individual patients, prescribers or pharmacies. |
Collection and usage attributes | |||||||||||||||||||
Statistical unit:![]() | The data described in this data set specification is administrative by-product data generated by the ongoing daily operations of the PBS and allied schemes including the RPBS and SAS. In broad terms, a new PBS data record is generated each time a prescription written by an authorised PBS prescriber for a medicinal product included in the Schedule of the PBS is dispensed by an approved supplier. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide for use:![]() | The applicable co-payment amounts, i.e. the contribution paid by patients towards Pharmaceutical Benefits Scheme/Repatriation Pharmaceutical Benefits Scheme medicinal products, for the 2013-14 financial year are as follows:
The applicable Safety Net thresholds for the 2013-14 financial year are as follows:
Under the general PBS, in 2014 a general patient would have paid a maximum over-the-counter price of $36.90 for each prescribed PBS medicinal product, plus any applicable special patient contribution, brand premium or therapeutic group premium. If the total amount spent by the patient during the year reached the general Safety Net threshold of $1,421.20, the maximum over-the-counter price paid for any additional item during the remainder of the year would be $6.00, plus any applicable special patient contribution, brand premium or therapeutic group premium. Similarly, in 2014 a concessional patient would have paid a maximum over-the-counter price of $6.00 for each prescribed PBS medicinal product, plus any applicable special patient contribution, brand premium or therapeutic group premium. If the total amount spent by the patient during the year reached the concessional Safety Net threshold of $360.00, any additional items during the remainder of the year would be supplied free of charge, plus any applicable special patient contribution, brand premium or therapeutic group premium. | ||||||||||||||||||
Implementation start date:![]() | 01/07/2013 | ||||||||||||||||||
Implementation end date:![]() | 30/06/2014 | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Steward:![]() | Department of Health and Aged Care | ||||||||||||||||||
Origin:![]() | Department of Health 2015. Pharmaceutical Benefits Scheme website. Department of Health, Canberra. Viewed 25 June 2015, Department of Health 2015. Repatriation Pharmaceutical Benefits Scheme website. Department of Health, Canberra. Viewed 30 October 2015, Department of Health 2015. Stoma Assistance Scheme website. Department of Health, Canberra. Viewed 30 October 2015, | ||||||||||||||||||
Reference documents:![]() | Office of Parliamentary Counsel, ComLaw website 2014. National Health Act 1953 (Cwth). Office of Parliamentary Counsel, Canberra. Viewed 22 September 2015, Office of Parliamentary Counsel, ComLaw website 2014. National Health (Pharmaceutical Benefits) Regulations 1960 (Cwth). Office of Parliamentary Counsel, Canberra. Viewed 22 September 2015, Office of Parliamentary Counsel, ComLaw website 2015. Repatriation Pharmaceutical Benefits Scheme, Instrument 2013, No. R43. Office of Parliamentary Counsel, Canberra. Viewed 30 October 2015, | ||||||||||||||||||
Relational attributes |