Service provider organisation—number of early childhood education program service operation weeks (calendar year), total NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Early childhood education program service operation weeks (calendar year) |
Synonymous names:![]() | Preschool program service operation weeks (calendar year) |
METEOR identifier:![]() | 602358 |
Registration status:![]() |
|
Definition:![]() | The total number of weeks per calendar year that the service provider organisation is open to provide early childhood education program services. |
Data Element Concept: | Service provider organisation—number of early childhood education program service operation weeks |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Unit of measure:![]() | Week | ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | A week is measured from 12:00AM (midnight) Monday morning to 11:59PM the following Sunday. If a service operates within this period then it is counted as having operated during that week. Therefore if an agency operates for only a short time for one of the days within a week, it is counted as operating during that week. | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Valid numbers are 01 to 52. | ||||||||||||||||||||||||
Collection methods:![]() | A service provider organisation is defined as the organisational unit which delivers an early childhood education and care service at a particular location. The provision of service relates only to the early childhood education program components, i.e. the number of service operation weeks should only be reported for the weeks in the calendar year that the service provider organisation offers an early childhood education program. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | See also Child—maximum early childhood education program hours available, total hours N[N]
See also Service provider organisation—maximum early childhood education program hours available per week
Has been superseded by Service provider organisation—number of early childhood education program service operation weeks (calendar year), total NN
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.