Service provider organisation—maximum early childhood education program hours available per week, total hours N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Maximum early childhood education program hours available per week (service provider organisation) |
Synonymous names:![]() | Maximum preschool program hours available per week (service provider organisation) |
METEOR identifier:![]() | 602347 |
Registration status:![]() |
|
Definition:![]() | The maximum number of hours of an early childhood education program available to children at this service per week, in total hours. |
Data Element Concept: | Service provider organisation—maximum early childhood education program hours available per week |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[N] | ||||||||||||
Maximum character length:![]() | 2 | ||||||||||||
Unit of measure:![]() | Hour (h) | ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | The maximum hours may be less than or equal to the opening hours of the service but may exceed the number of hours the child is enrolled for or hours attended at the service in the reference period. Non-instructional times such as recess, tea breaks and lunch breaks should be included if the child was under the supervision of the service provider organisation. | ||||||||||||
Collection methods:![]() | The maximum number of hours should be collected for each early childhood education program available at the service. These data should then be used to determine and report the maximum program length at the service provider level. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | ||||||||||||
Comments:![]() | This data element provides information on the proportion of children that are enrolled in early childhood education programs that are available for at least 15 hours per week or at least 600 hours per year. | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Service provider organisation—maximum early childhood education program hours available per week, total hours N[N]
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.