Child—early childhood education program enrolment indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Early childhood education program enrolment indicator |
Synonymous names:![]() | Preschool program enrolment indicator |
METEOR identifier:![]() | 602301 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether the child was enrolled in an early childhood education program, as represented by a code. |
Data Element Concept: | Child—early childhood education program enrolment indicator |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 1 Yes Record if the child has been offered a place and has formally enrolled or registered in an early childhood education program, and:
CODE 2 No Record if the child:
| ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Has been superseded by Child—early childhood education program enrolment indicator, yes/no code N
Supersedes Child—early childhood education program enrolment indicator, yes/no code N
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||
Implementation in Indicators:![]() |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.