Person (employed)—hours worked in early childhood education program delivery (per week), total hours NNN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Hours worked in early childhood education program delivery (per week) |
Synonymous names:![]() | Hours worked in preschool program delivery (per week) |
METEOR identifier:![]() | 602277 |
Registration status:![]() |
|
Definition:![]() | The total number of hours worked in early childhood education program delivery by a person per week. |
Data Element Concept: | Person (employed)—hours worked in early childhood education program delivery (per week) |
Value domain attributes | ||||||||||||||
Representational attributes | ||||||||||||||
Representation class:![]() | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | |||||||||||||
Format:![]() | NNN | |||||||||||||
Maximum character length:![]() | 3 | |||||||||||||
Supplementary values:![]() |
| |||||||||||||
Unit of measure:![]() | Hour (h) | |||||||||||||
Collection and usage attributes | ||||||||||||||
Guide for use:![]() | Total hours expressed as 000, 001 etc. | |||||||||||||
Data element attributes | ||||||||||||||
Collection and usage attributes | ||||||||||||||
Collection methods:![]() | Record the number of hours worked by a paid contact worker in the face-to-face delivery of an early childhood education program during the reference period. Preparation time and other hours worked that are not related to face-to-face delivery of the early childhood education program are excluded. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. Round to the nearest hour. | |||||||||||||
Source and reference attributes | ||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||||||
Relational attributes | ||||||||||||||
Related metadata references:![]() | Has been superseded by Person (employed)—hours worked in early childhood education program delivery (per week), total hours NNN
Supersedes Person (employed)—hours worked in preschool program delivery, total hours NNN
| |||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.