Pharmacy—pharmacy identifier, identifier XXNNNA
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Pharmacy identifier |
Synonymous names:![]() | Pharmacy ID; Supplying pharmacy ID |
METEOR identifier:![]() | 600674 |
Registration status:![]() |
|
Definition:![]() | A sequence of alphanumeric, numeric and alphabetic characters which uniquely identify a pharmacy. |
Data Element Concept: | Pharmacy—pharmacy identifier |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Identifier | |||
---|---|---|---|---|
Data type:![]() | String | |||
Format:![]() | XXNNNA | |||
Maximum character length:![]() | 6 | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Department of Health | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | The alphanumeric characters at the start of this data element are used to identify hospital pharmacies (via an 'H' as the first alphanumeric character) and dispensing doctors (via a 'D' as the first alphanumeric character). In the case of hospital pharmacies, the second alphanumeric character is intended to be indicative of the state/territory in which the hospital is located. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Department of Health | |||
Relational attributes | ||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.