Establishment—number of hospital patient days under Staphylococcus aureus bacteraemia surveillance, total days N[NNNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Hospital patient days under Staphylococcus aureus bacteraemia surveillance |
Synonymous names:![]() | Hospital patient days under SAB surveillance |
METEOR identifier:![]() | 585108 |
Registration status:![]() |
|
Definition:![]() | The total number of hospital patient days covered by Staphylococcus aureus bacteraemia surveillance arrangements, reported during a specified reference period. |
Data Element Concept: | Establishment—number of hospital patient days under Staphylococcus aureus bacteraemia surveillance |
Value domain attributes | ||||||||
Representational attributes | ||||||||
Representation class:![]() | Total | |||||||
---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||
Format:![]() | N[NNNNN] | |||||||
Maximum character length:![]() | 6 | |||||||
Unit of measure:![]() | Day | |||||||
Data element attributes | ||||||||
Collection and usage attributes | ||||||||
Guide for use:![]() | Patient days under Staphylococcus aureus bacteraemia (SAB) surveillance should only reflect those beds covered by SAB surveillance arrangements. If a hospital was not included in the SAB surveillance arrangements for part of the year, then the patient days for that part of the year are excluded. If part of the hospital was not included in the SAB surveillance arrangements (e.g. children's ward, psychiatric wards), then patient days for that part of the hospital are excluded. Patient days for non-acute hospitals (such as rehabilitation and psychiatric hospitals) are included if the hospital was included in the SAB surveillance arrangements. A day is measured from midnight to 2359 hours. Patient days for unqualified newborns, hospital boarders, and posthumous organ procurement are excluded. The following basic rules are used to calculate the number of patient days for overnight-stay patients:
The following additional rules cover special circumstances and in such cases, override the basic rules:
When calculating total patient days for a specified period:
| |||||||
Comments:![]() | SAB rates are presented per 10,000 patient days under SAB surveillance. SAB surveillance coverage is the number of patient days under SAB surveillance presented as a percentage of the number of patient days. | |||||||
Source and reference attributes | ||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||
Relational attributes | ||||||||
Related metadata references:![]() | See also Episode of admitted patient care
Has been superseded by Establishment—number of hospital patient days under Staphylococcus aureus bloodstream infection surveillance, total days N[NNNNN]
See also Establishment—number of patient days, total N[N(7)]
See also Non-admitted patient
| |||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.